At Last: The Glenn Miller OrchestraDate: 1942 Comment: [Victor 27934] written by Harry Warren & Mack Gordon
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Glenn Miller Orchestra singles chronology | ||
|---|---|---|
| American Patrol (1942 • 113 pts) | At Last (1942 • 161 pts) | Don't Sit Under the Apple Tree (With Anyone else but Me) (1942 • 371 pts) |
| The Glenn Miller Orchestra singles by points | ||
|---|---|---|
| Slow Freight (1940 • 161 pts) | At Last (1942 • 161 pts) | Yes, My Darling Daughter (1941 • 165 pts) |
| Song versions | |||
|---|---|---|---|
| 1942 • The Glenn Miller Orchestra | |||
| 1952 • Ray Anthony and His Orchestra • At Last | |||
| 1961 • Etta James • At Last | |||
| 1971 • Jesse James • At Last | |||
| 1991 • Gene Watson • At Last | |||
| 2002 • Céline Dion • At Last | |||
| 2008 • Beyoncé • At Last | |||
| 2009 • Etta James • At Last | |||
| 2010 • Etta James • At Last | |||
| 2011 • Etta James • At Last | |||
| 2011 • Beyoncé • At Last | |||
| 2012 • Etta James • At Last | |||
| 2013 • Will Champlin • At Last | |||
| 2016 • Sundance Head • At Last | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h51:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |