April Showers: Al JolsonDate: 01/1922 Comment: [Columbia 3500] written by Louis Silvers & Buddy DeSylva
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Jolson singles chronology | ||
|---|---|---|
| Scandanavia (07/1921 • 238 pts) | April Showers (01/1922 • 389 pts) | Yoo Hoo (02/1922 • 262 pts) |
| Al Jolson singles by points | ||
|---|---|---|
| I'll Say She Does (08/1919 • 385 pts) | April Showers (01/1922 • 389 pts) | All Alone (01/1925 • 393 pts) |
| Song versions | |||
|---|---|---|---|
| 1922 • Al Jolson | |||
| 1922 • Paul Whiteman & His Orchestra • April Showers | |||
| 1922 • Arthur Fields • April Showers | |||
| 1922 • Ernest Hare • April Showers | |||
| 1922 • Charles Harrison • April Showers | |||
| 1947 • Guy Lombardo and His Royal Canadians • April Showers | |||
| 1947 • Al Jolson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h09:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |