The Lion Sleeps Tonight: Dave NewmanDate: 04/1972 From: Takes the "Opportunity" Again Comment: written by Solomon Linda, Paul Campbell, Albert Stanton, Hugo Peretti, Luigi Creatore & George David Weiss
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave Newman singles chronology | ||
|---|---|---|
| The Lion Sleeps Tonight (04/1972 • 28 pts) | ||
| Dave Newman singles by points | ||
|---|---|---|
| The Lion Sleeps Tonight (04/1972 • 28 pts) | ||
| Song versions | |||
|---|---|---|---|
| 1952 • Gordon Jenkins and His Orchestra and the Weavers • Wimoweh | |||
| 1961 • The Tokens • The Lion Sleeps Tonight | |||
| 1962 • Karl Denver • Wimoweh | |||
| 1972 • Robert John • The Lion Sleeps Tonight | |||
| 1972 • Dave Newman | |||
| 1975 • Brian Eno • The Lion Sleeps Tonight (wimoweh) | |||
| 1982 • Tight Fit • The Lion Sleeps Tonight | |||
| 1994 • The Tokens • The Lion Sleeps Tonight | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h02:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |