Corrine, Corrina: Earl RichardsDate: 01/1970 Comment: [United Artists 50619] written by J. Mayo Williams, Bo Chatman & Mitchell Parish
| |||||||||||||||||||||||||||||||||||||||||||||||
| Earl Richards singles chronology | ||
|---|---|---|
| The House of Blue Lights (09/1969 • 2 pts) | Corrine, Corrina (01/1970 • 1 pts) | Sunshine (10/1970 • 1 pts) |
| Earl Richards singles by points | ||
|---|---|---|
| How Can I Tell Her (12/1973 • 1 pts) | Corrine, Corrina (01/1970 • 1 pts) | Things Are Kinda Slow at the House (04/1973 • 1 pts) |
| Song versions | |||
|---|---|---|---|
| 1931 • Red Nichols & His Five Pennies • Corrine Corrina | |||
| 1956 • Joe Turner • Corrina, Corrina | |||
| 1960 • Ray Peterson • Corinna, Corinna | |||
| 1970 • Earl Richards | |||
| 1994 • Brooks & Dunn & Asleep at the Wheel • Corine Corina | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h55:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |