(Now and Then, There's) A Fool Such as I: Hank SnowDate: 1953 Comment: written by Bill Trader
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hank Snow singles chronology | ||
|---|---|---|
| The Gold Rush Is Over (1952 • 23 pts) | (Now and Then, There's) A Fool Such as I (1953 • 19 pts) | Honeymoon on a Rocket Ship (1953 • 11 pts) |
| Hank Snow singles by points | ||
|---|---|---|
| The Last Ride (10/1959 • 18 pts) | (Now and Then, There's) A Fool Such as I (1953 • 19 pts) | Spanish Fire Ball (1953 • 19 pts) |
| Song versions | |||
|---|---|---|---|
| 1953 • Hank Snow | |||
| 1953 • Jo Stafford • (Now and Then, There's) A Fool Such as I | |||
| 1959 • Elvis Presley • (Now and Then There's) A Fool Such as I | |||
| 1973 • Bob Dylan • A Fool Such as I | |||
| 1977 • Elvis Presley • A Fool Such as I | |||
| 1978 • Bill Green • Fool Such as I | |||
| 1979 • Rodney Crowell • (Now and Then, There's) A Fool Such as I | |||
| 1990 • Baillie & the Boys • Fool Such as I | |||
| 2005 • Elvis Presley • A Fool Such as I | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h58:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |