I Want to Hold Your Hand: Homer and JethroDate: 04/1964 Comment: [RCA Victor 47-8345] written by John Lennon & Paul McCartney
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homer and Jethro singles chronology | ||
|---|---|---|
| Please Help Me, I'm Falling (10/1960 • 4 pts) | I Want to Hold Your Hand (04/1964 • 2 pts) | |
| Homer and Jethro singles by points | ||
|---|---|---|
| I Want to Hold Your Hand (04/1964 • 2 pts) | Please Help Me, I'm Falling (10/1960 • 4 pts) | |
| Song versions | |||
|---|---|---|---|
| 1963 • The Beatles • I Want to Hold Your Hand | |||
| 1964 • Homer and Jethro | |||
| 1964 • Boston Pops Orchestra • I Want to Hold Your Hand | |||
| 1979 • Dollar • I Wanna Hold Your Hand | |||
| 1982 • Lakeside • I Want to Hold Your Hand | |||
| 1983 • The Beatles • I Want to Hold Your Hand | |||
| 2010 • The Glee Cast • I Want to Hold Your Hand | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 15h08:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |