To Each His Own: Rita RemingtonDate: 04/1978 Comment: [Plantation 171] written by Jay Livingston & Ray Evans
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rita Remington singles chronology | ||
|---|---|---|
| Don't Let the Flame Burn Out (01/1978 • 1 pts) | To Each His Own (04/1978 • 1 pts) | Don't We Belong in Love (10/1981 • 1 pts) |
| Rita Remington singles by points | ||
|---|---|---|
| To Each His Own (04/1978 • 1 pts) | I've Never Been This Far Before (09/1973 • 1 pts) | |
| Song versions | |||
|---|---|---|---|
| 1946 • Eddy Howard • To Each His Own | |||
| 1946 • Tony Martin • To Each His Own | |||
| 1946 • Freddy Martin and His Orchestra • To Each His Own | |||
| 1946 • The Modernaires with Paula Kelly • To Each His Own | |||
| 1946 • The Ink Spots • To Each His Own | |||
| 1960 • The Platters • To Each His Own | |||
| 1964 • The Tymes • To Each His Own | |||
| 1968 • Frankie Laine • To Each His Own | |||
| 1978 • Rita Remington | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h40:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |