Bewitched (Bothered and Bewildered): David Rose and His OrchestraDate: 06/1950 Comment: written by Richard Rodgers & Lorenz Hart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Rose and His Orchestra singles chronology | ||
|---|---|---|
| Poinciana (Song of the Tree) (02/1944 • 129 pts) | Bewitched (Bothered and Bewildered) (06/1950 • 64 pts) | Love Is a Many-Splendored Thing (11/1955 • 16 pts) |
| David Rose and His Orchestra singles by points | ||
|---|---|---|
| Calypso Melody (03/1957 • 19 pts) | Bewitched (Bothered and Bewildered) (06/1950 • 64 pts) | Poinciana (Song of the Tree) (02/1944 • 129 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Bill Snyder and His Orchestra • Bewitched | |||
| 1950 • Gordon Jenkins and His Orchestra • Bewitched | |||
| 1950 • Doris Day • Bewitched | |||
| 1950 • Mel Tormé • Bewitched | |||
| 1950 • Jan August • Bewitched | |||
| 1950 • Larry Green and His Orchestra • Bewitched | |||
| 1950 • Mindy Carson • Bewitched | |||
| 1950 • David Rose and His Orchestra | |||
| 1958 • Betty Smith • Bewitched | |||
| 2003 • Rod Stewart • Bewitched, Bothered & Bewildered | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h21:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |