What a Wonderful World: Roy ClarkDate: 03/1989 Comment: [Hallmark 0001] written by Bob Thiele & George David Weiss
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roy Clark singles chronology | ||
|---|---|---|
| Tobacco Road (04/1986 • 1 pts) | What a Wonderful World (03/1989 • 1 pts) | But, She Loves Me (10/1989 • 1 pts) |
| Roy Clark singles by points | ||
|---|---|---|
| Half a Love (04/1977 • 1 pts) | What a Wonderful World (03/1989 • 1 pts) | For Love's Own Sake (08/1980 • 1 pts) |
| Song versions | |||
|---|---|---|---|
| 1967 • Louis Armstrong • What a Wonderful World | |||
| 1988 • Louis Armstrong • What a Wonderful World | |||
| 1989 • Roy Clark | |||
| 1989 • Louis Armstrong • What a Wonderful World | |||
| 1992 • Shane MacGowan & Nick Cave • What a Wonderful World | |||
| 1999 • Kenny G • What a Wonderful World | |||
| 2004 • Rod Stewart • What a Wonderful World | |||
| 2007 • Eva Cassidy & Katie Melua • What a Wonderful World | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h40:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |