Apache '65: Davie Allan & the ArrowsDate: 02/1965 Comment: as The Arrows [Tower 116] written by Jerry Lordan
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davie Allan & the Arrows singles chronology | ||
|---|---|---|
| Apache '65 (02/1965 • 12 pts) | Theme from The Wild Angels (11/1966 • 5 pts) | |
| Davie Allan & the Arrows singles by points | ||
|---|---|---|
| Devil's Angels (07/1967 • 6 pts) | Apache '65 (02/1965 • 12 pts) | Blue's Theme (04/1967 • 26 pts) |
| Song versions | |||
|---|---|---|---|
| 1960 • The Shadows • Apache | |||
| 1960 • Bert Weedon • Apache | |||
| 1961 • Jørgen Ingmann • Apache | |||
| 1961 • Sonny James • Apache | |||
| 1965 • Davie Allan & the Arrows | |||
| 1972 • Hot Butter • Apache | |||
| 1981 • The Sugarhill Gang • Apache | |||
| 2006 • The Incredible Bongo Band • Apache | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h38:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |