Mona Lisa: Moon MullicanDate: 1950 Comment: [King 886] written by Ray Evans & Jay Livingston
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moon Mullican singles chronology | ||
|---|---|---|
| Goodnight Irene (1950 • 23 pts) | Mona Lisa (1950 • 26 pts) | I'll Sail My Ship Alone (03/1950 • 135 pts) |
| Moon Mullican singles by points | ||
|---|---|---|
| Jole Blon's Sister (07/1947 • 25 pts) | Mona Lisa (1950 • 26 pts) | Sweeter Than the Flowers (05/1948 • 28 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Moon Mullican | |||
| 1950 • Nat King Cole • Mona Lisa | |||
| 1950 • Victor Young and His Orchestra and Chorus and Don Cherry • Mona Lisa | |||
| 1950 • Art Lund • Mona Lisa | |||
| 1950 • Charlie Spivak and His Orchestra • Mona Lisa | |||
| 1950 • Harry James and His Orchestra • Mona Lisa | |||
| 1950 • Dennis Day • Mona Lisa | |||
| 1950 • Ralph Flanagan and His Orchestra • Mona Lisa | |||
| 1950 • Jimmy Wakely • Mona Lisa | |||
| 1959 • Carl Mann • Mona Lisa | |||
| 1959 • Conway Twitty • Mona Lisa | |||
| 1981 • Willie Nelson • Mona Lisa | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h52:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |