Jealous Heart: Tex RitterDate: 12/1944 Comment: as Tex Ritter and His Texans [Capitol 179] written by Jenny Lou Carson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tex Ritter singles chronology | ||
|---|---|---|
| There's a New Moon Over My Shoulder (11/1944 • 111 pts) | Jealous Heart (12/1944 • 32 pts) | You Two Timed Me One Time Too Often (08/1945 • 38 pts) |
| Tex Ritter singles by points | ||
|---|---|---|
| When You Leave Don't Slam the Door (10/1946 • 27 pts) | Jealous Heart (12/1944 • 32 pts) | Christmas Carols By the Old Corral (12/1945 • 33 pts) |
| Song versions | |||
|---|---|---|---|
| 1944 • Tex Ritter | |||
| 1949 • Ivory Joe Hunter • Jealous Heart | |||
| 1949 • Al Morgan • Jealous Heart | |||
| 1949 • Bill Lawrence • Jealous Heart | |||
| 1949 • Jack Owens • Jealous Heart | |||
| 1949 • Hugo Winterhalter • Jealous Heart | |||
| 1949 • Jan Garber and His Orchestra • Jealous Heart | |||
| 1949 • Kenny Roberts • Jealous Heart | |||
| 1958 • Tab Hunter • Jealous Heart | |||
| 1958 • The Fontane Sisters • Jealous Heart | |||
| 1965 • Connie Francis • Jealous Heart | |||
| 1979 • Barbara Seiner • Jealous Heart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h50:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |