Yours: Freddy FenderDate: 06/1979 From: The Texas Balladeer Comment: [Starflite 4900] written by Gonzalo Roig, Albert Gamse & Jack Sherr
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freddy Fender singles chronology | ||
|---|---|---|
| Walking Piece of Heaven (02/1979 • 5 pts) | Yours (06/1979 • 5 pts) | Squeeze Box (10/1979 • 1 pts) |
| Freddy Fender singles by points | ||
|---|---|---|
| I'm Leaving It All Up to You (10/1978 • 4 pts) | Yours (06/1979 • 5 pts) | Walking Piece of Heaven (02/1979 • 5 pts) |
| Song versions | |||
|---|---|---|---|
| 1941 • Jimmy Dorsey and His Orchestra • Yours (Quiereme Mucho) | |||
| 1941 • Vaughn Monroe • Yours (Quiereme Mucho) | |||
| 1941 • Benny Goodman and His Orchestra • Yours | |||
| 1941 • Xavier Cugat and His Waldorf-Astoria Orchestra • Yours (Quiéreme Mucho) | |||
| 1952 • Vera Lynn • Yours | |||
| 1954 • Dick Contino • Yours (Quiereme Mucho) | |||
| 1979 • Freddy Fender | |||
| 1982 • Julio Iglesias • Yours (Quiéreme Mucho) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h10:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |