I Wanna Be Loved: Dean & JeanDate: 05/1964 Comment: [Rust 5081] written by Billy Rose, Johnny Green & Edward Heyman
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dean & Jean singles chronology | ||
|---|---|---|
| Hey Jean, Hey Dean (02/1964 • 28 pts) | I Wanna Be Loved (05/1964 • 6 pts) | Thread Your Needle (06/1964 • 3 pts) |
| Dean & Jean singles by points | ||
|---|---|---|
| Thread Your Needle (06/1964 • 3 pts) | I Wanna Be Loved (05/1964 • 6 pts) | Hey Jean, Hey Dean (02/1964 • 28 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • The Andrews Sisters • I Wanna Be Loved | |||
| 1950 • The Fontane Sisters & Hugo Winterhalter's Orchestra • I Wanna Be Loved | |||
| 1950 • Billy Eckstine • I Wanna Be Loved | |||
| 1950 • Dinah Washington • I Wanna Be Loved | |||
| 1962 • Dinah Washington • I Want to Be Loved | |||
| 1964 • Dean & Jean | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 09h27:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |