Sioux City Sue: Zeke MannersDate: 02/1946 Comment: with Curly Gribbs [RCA Victor 20-1797] written by Dick Thomas & Ray Freedman
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeke Manners singles chronology | ||
|---|---|---|
| Sioux City Sue (02/1946 • 33 pts) | Inflation (12/1946 • 23 pts) | |
| Zeke Manners singles by points | ||
|---|---|---|
| Inflation (12/1946 • 23 pts) | Sioux City Sue (02/1946 • 33 pts) | |
| Song versions | |||
|---|---|---|---|
| 1945 • Dick Thomas • Sioux City Sue | |||
| 1946 • Tiny Hill • Sioux City Sue | |||
| 1946 • Hoosier Hot Shots and Two Ton Baker • Sioux City Sue | |||
| 1946 • Zeke Manners | |||
| 1946 • Tony Pastor and His Orchestra • Sioux City Sue | |||
| 1946 • Bing Crosby and The Jesters • Sioux City Sue | |||
| 1946 • Kate Smith • Sioux City Sue | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h01:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |