Signed, Sealed and Delivered: Jimmy WakelyDate: 1948 Comment: written by Cowboy Copas & Lois Mann
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Wakely singles chronology | ||
|---|---|---|
| I'm Sending You Red Roses (04/1944 • 32 pts) | Signed, Sealed and Delivered (1948 • 16 pts) | One Has My Name (The Other Has My Heart) (10/1948 • 183 pts) |
| Jimmy Wakely singles by points | ||
|---|---|---|
| Till the End of the World (1949 • 16 pts) | Signed, Sealed and Delivered (1948 • 16 pts) | Mine, All Mine (11/1948 • 18 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Jimmy Wakely | |||
| 1948 • Cowboy Copas • Signed Sealed and Delivered | |||
| 1948 • Bob Atcher • Signed, Sealed and Delivered | |||
| 1948 • Texas Jim Robertson • Signed, Sealed and Delivered | |||
| 1961 • Cowboy Copas • Signed Sealed and Delivered | |||
| 1961 • Rusty Draper • Signed, Sealed and Delivered | |||
| 1963 • James Brown • Signed, Sealed, and Delivered | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h35:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |