Mona Lisa: Jimmy WakelyDate: 09/1950 Comment: [Capitol 1151] written by Ray Evans & Jay Livingston
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Wakely singles chronology | ||
|---|---|---|
| Peter Cottontail (04/1950 • 83 pts) | Mona Lisa (09/1950 • 15 pts) | My Heart Cries for You (01/1951 • 149 pts) |
| Jimmy Wakely singles by points | ||
|---|---|---|
| Another Fool Steps In (10/1951 • 13 pts) | Mona Lisa (09/1950 • 15 pts) | Forever More (02/1949 • 15 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Moon Mullican • Mona Lisa | |||
| 1950 • Nat King Cole • Mona Lisa | |||
| 1950 • Victor Young and His Orchestra and Chorus and Don Cherry • Mona Lisa | |||
| 1950 • Art Lund • Mona Lisa | |||
| 1950 • Charlie Spivak and His Orchestra • Mona Lisa | |||
| 1950 • Harry James and His Orchestra • Mona Lisa | |||
| 1950 • Dennis Day • Mona Lisa | |||
| 1950 • Ralph Flanagan and His Orchestra • Mona Lisa | |||
| 1950 • Jimmy Wakely | |||
| 1959 • Carl Mann • Mona Lisa | |||
| 1959 • Conway Twitty • Mona Lisa | |||
| 1981 • Willie Nelson • Mona Lisa | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h56:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |