City Lights: Debbie ReynoldsDate: 05/1960 Comment: [Dot 45-16071] written by Bill Anderson
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Debbie Reynolds singles chronology | ||
|---|---|---|
| Am I That Easy to Forget (01/1960 • 53 pts) | City Lights (05/1960 • 15 pts) | |
| Debbie Reynolds singles by points | ||
|---|---|---|
| City Lights (05/1960 • 15 pts) | A Very Special Love (01/1958 • 49 pts) | |
| Song versions | |||
|---|---|---|---|
| 1958 • Ray Price • City Lights | |||
| 1959 • Ivory Joe Hunter • City Lights | |||
| 1960 • Debbie Reynolds | |||
| 1971 • Johnny Bush • City Lights | |||
| 1974 • Mickey Gilley • City Lights | |||
| 1989 • Mel Tillis • City Lights | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h23:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |