She Called Me Baby: Carl SmithDate: 02/1965 Comment: [Columbia 4-43200] written by Harlan Howard
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Smith singles chronology | ||
|---|---|---|
| When It's Over (12/1964 • 4 pts) | She Called Me Baby (02/1965 • 3 pts) | Keep Me Fooled (06/1965 • 2 pts) |
| Carl Smith singles by points | ||
|---|---|---|
| Don't Say You're Mine (12/1971 • 3 pts) | She Called Me Baby (02/1965 • 3 pts) | Make the Waterwheel Roll (03/1960 • 3 pts) |
| Song versions | |||
|---|---|---|---|
| 1964 • Patsy Cline • He Called Me Baby | |||
| 1965 • Carl Smith | |||
| 1969 • Ella Washington • He Called Me Baby | |||
| 1971 • Candi Staton • He Called Me Baby | |||
| 1972 • Dick Curless • She Called Me Baby | |||
| 1974 • Charlie Rich • She Called Me Baby | |||
| 1975 • Nancy Wilson • He Called Me Baby | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h15:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |