Release Me: Jimmy HeapDate: 1954 Comment: written by Eddie Miller, James Pebworth & Robert Yount
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Heap singles chronology | ||
|---|---|---|
| Release Me (1954 • 15 pts) | Butternut (03/1956 • 6 pts) | |
| Jimmy Heap singles by points | ||
|---|---|---|
| Butternut (03/1956 • 6 pts) | Release Me (1954 • 15 pts) | |
| Song versions | |||
|---|---|---|---|
| 1954 • Jimmy Heap | |||
| 1954 • Kitty Wells • Release Me | |||
| 1954 • Ray Price • Release Me | |||
| 1962 • Esther Phillips • Release Me | |||
| 1967 • Engelbert Humperdinck • Release Me (And Let Me Love Again) | |||
| 1967 • Esther Phillips • Release Me | |||
| 1968 • Johnny Adams • Release Me | |||
| 1973 • Charlie McCoy • Release Me | |||
| 1974 • Marie Owens • Release Me | |||
| 1998 • Engelbert Humperdinck • Release Me | |||
| 2004 • Engelbert Humperdinck • Please Release Me | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h31:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |