Sioux City Sue: Tiny HillDate: 01/1946 Comment: [Mercury 2024] written by Dick Thomas & Ray Freedman
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiny Hill singles chronology | ||
|---|---|---|
| How Many Hearts Have You Broken (With Those Great Big Beautiful Eyes) (10/1944 • 240 pts) | Sioux City Sue (01/1946 • 27 pts) | Never Trust a Woman (01/1948 • 23 pts) |
| Tiny Hill singles by points | ||
|---|---|---|
| Never Trust a Woman (01/1948 • 23 pts) | Sioux City Sue (01/1946 • 27 pts) | Slow Poke (12/1951 • 74 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Dick Thomas • Sioux City Sue | |||
| 1946 • Tiny Hill | |||
| 1946 • Hoosier Hot Shots and Two Ton Baker • Sioux City Sue | |||
| 1946 • Zeke Manners • Sioux City Sue | |||
| 1946 • Tony Pastor and His Orchestra • Sioux City Sue | |||
| 1946 • Bing Crosby and The Jesters • Sioux City Sue | |||
| 1946 • Kate Smith • Sioux City Sue | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 15h14:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |