It'll Be Her: Tompall & The Glaser BrothersDate: 02/1982 From: Lovin' Her Was Easier Comment: [Elektra 47405] written by Billy Ray Reynolds
| |||||||||||||||||||||||||||||||||||||||||||||||
| Tompall & The Glaser Brothers singles chronology | ||
|---|---|---|
| Just One Time (09/1981 • 7 pts) | It'll Be Her (02/1982 • 6 pts) | I Still Love You (After All These Years) (06/1982 • 4 pts) |
| Tompall & The Glaser Brothers singles by points | ||
|---|---|---|
| Sweet, Love Me Good Woman (01/1972 • 5 pts) | It'll Be Her (02/1982 • 6 pts) | Just One Time (09/1981 • 7 pts) |
| Song versions | |||
|---|---|---|---|
| 1973 • David Rogers • It'll Be Her | |||
| 1977 • Tompall Glaser • It'll Be Her | |||
| 1978 • Johnny Cash • It'll Be Her | |||
| 1981 • Debby Boone • It'll Be Him | |||
| 1982 • Tompall & The Glaser Brothers | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h53:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |