Blue Skies: Harry RichmanDate: 1927 Comment: [Vocalion 15511] written by Irving Berlin
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry Richman singles chronology | ||
|---|---|---|
| The Birth of the Blues (10/1926 • 260 pts) | Blue Skies (1927 • 125 pts) | C'est vous (It's You) (1927 • 139 pts) |
| Harry Richman singles by points | ||
|---|---|---|
| I'm on the Crest of a Wave (1928 • 95 pts) | Blue Skies (1927 • 125 pts) | On the Sunny Side of the Street (1930 • 128 pts) |
| Song versions | |||
|---|---|---|---|
| 1927 • George Olsen and His Orchestra • Blue Skies | |||
| 1927 • Harry Richman | |||
| 1927 • Johnny Marvin & Ed Smalle • Blue Skies | |||
| 1927 • Vaughn De Leath • Blue Skies | |||
| 1927 • Vincent Lopez & His Orchestra • Blue Skies | |||
| 1946 • Benny Goodman and His Orchestra • Blue Skies | |||
| 1946 • Count Basie • Blue Skies | |||
| 1978 • Willie Nelson • Blue Skies | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h13:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |