For Me and My Gal: Henry Burr & Albert CampbellDate: 07/1917 Comment: [Pathe 20163] written by George W. Meyer, Edgar Leslie & E. Ray Goetz
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Burr & Albert Campbell singles chronology | ||
|---|---|---|
| Where the Black-Eyed Susans Grow (04/1917 • 229 pts) | For Me and My Gal (07/1917 • 190 pts) | Lookout Mountain (07/1917 • 369 pts) |
| Henry Burr & Albert Campbell singles by points | ||
|---|---|---|
| Somebody's Waiting for Someone (08/1919 • 180 pts) | For Me and My Gal (07/1917 • 190 pts) | California and You (11/1914 • 191 pts) |
| Song versions | |||
|---|---|---|---|
| 1917 • Van & Schenck • For Me and My Gal | |||
| 1917 • Prince's Orchestra • For Me and My Gal | |||
| 1917 • Henry Burr & Albert Campbell | |||
| 1917 • Billy Murray • For Me and My Gal | |||
| 1943 • Judy Garland and Gene Kelly • For Me and My Gal | |||
| 1943 • Guy Lombardo and His Royal Canadians • For Me and My Gal | |||
| 1961 • Freddy Cannon • For Me and My Gal | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h22:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |