Hush-a-Bye Ma Baby (The Missouri Waltz): Henry Burr & Albert CampbellDate: 11/1917 Comment: [Columbia 2358] written by John Valentine Eppel & J. R. Shannon
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Burr & Albert Campbell singles chronology | ||
|---|---|---|
| Shenandoah (10/1917 • 160 pts) | Hush-a-Bye Ma Baby (The Missouri Waltz) (11/1917 • 269 pts) | One Day in June (It Might Have Been You) (07/1918 • 173 pts) |
| Henry Burr & Albert Campbell singles by points | ||
|---|---|---|
| My Hawaiian Sunshine (02/1917 • 269 pts) | Hush-a-Bye Ma Baby (The Missouri Waltz) (11/1917 • 269 pts) | Smiles (11/1918 • 269 pts) |
| Song versions | |||
|---|---|---|---|
| 1916 • The Victor Military Band • Missouri Waltz | |||
| 1916 • Prince's Orchestra • Missouri Waltz | |||
| 1916 • The Jaudas' Society Orchestra • Missouri Waltz | |||
| 1917 • Elsie Baker • Hush-a-Bye Ma Baby (The Missouri Waltz) | |||
| 1917 • Henry Burr & Albert Campbell | |||
| 1918 • Earl Fuller's Novelty Orchestra • Missouri Waltz | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 23h26:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |