When You Were Sweet Sixteen: Jere MahoneyDate: 03/1900 Comment: [Edison 7410] written by James Thornton
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jere Mahoney singles chronology | ||
|---|---|---|
| When You Were Sweet Sixteen (03/1900 • 118 pts) | A Bird in a Gilded Cage (04/1900 • 118 pts) | |
| Jere Mahoney singles by points | ||
|---|---|---|
| A Bird in a Gilded Cage (04/1900 • 118 pts) | When You Were Sweet Sixteen (03/1900 • 118 pts) | |
| Song versions | |||
|---|---|---|---|
| 1900 • Jere Mahoney | |||
| 1900 • George J. Gaskin • When You Were Sweet Sixteen | |||
| 1901 • J.W. Myers • When You Were Sweet Sixteen | |||
| 1901 • Harry Macdonough • When You Were Sweet Sixteen | |||
| 1947 • Perry Como • When You Were Sweet Sixteen | |||
| 1947 • Dick Jurgens and His Orchestra • When You Were Sweet Sixteen | |||
| 1947 • The Mills Brothers • When You Were Sweet Sixteen | |||
| 1981 • The Fureys & Davey Arthur • When You Were Sweet Sixteen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h01:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |