Walkin' My Baby Back Home: Nick LucasDate: 1931 Comment: [Brunswick 6048] written by Fred E. Ahlert & Roy Turk
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Lucas singles chronology | ||
|---|---|---|
| Lady, Play Your Mandolin (1931 • 230 pts) | Walkin' My Baby Back Home (1931 • 174 pts) | When the Moon Comes over the Mountain (1931 • 190 pts) |
| Nick Lucas singles by points | ||
|---|---|---|
| You're a Real Sweetheart (1928 • 163 pts) | Walkin' My Baby Back Home (1931 • 174 pts) | When the Moon Comes over the Mountain (1931 • 190 pts) |
| Song versions | |||
|---|---|---|---|
| 1931 • Lee Morse • Walkin' My Baby Back Home | |||
| 1931 • Nick Lucas | |||
| 1931 • Ted Weems and His Orchestra • Walkin' My Baby Back Home | |||
| 1931 • The Charleston Chasers • Walkin' My Baby Back Home | |||
| 1952 • Johnnie Ray • Walkin' My Baby Back Home | |||
| 1952 • Nat King Cole and Billy May and His Orchestra • Walkin' My Baby Back Home | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h41:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |