Sweet and Lovely: Russ ColumboDate: 1931 Comment: written by Harry Tobias, Gus Arnheim & Charles Daniels
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russ Columbo singles chronology | ||
|---|---|---|
| Guilty (1931 • 123 pts) | Sweet and Lovely (1931 • 93 pts) | Where the Blue of the Night (Meets the Gold of the Day) (1931 • 123 pts) |
| Russ Columbo singles by points | ||
|---|---|---|
| Sweet and Lovely (1931 • 93 pts) | When You're in Love (1934 • 95 pts) | |
| Song versions | |||
|---|---|---|---|
| 1931 • Ben Bernie & His Orchestra • Sweet and Lovely | |||
| 1931 • Bing Crosby • Sweet and Lovely | |||
| 1931 • Gus Arnheim & His Orchestra • Sweet and Lovely | |||
| 1931 • Guy Lombardo and His Royal Canadians • Sweet and Lovely | |||
| 1931 • Russ Columbo | |||
| 1944 • Bing Crosby • Sweet and Lovely | |||
| 1948 • Joe Liggins and His Honeydrippers • Sweet and Lovely | |||
| 1962 • Nino Tempo & April Stevens • Sweet and Lovely | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h08:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |