Happy Days and Lonely Nights: Ruth EttingDate: 1928 Comment: [Columbia 1454] written by Billy Rose & Fred Fisher
| |||||||||||||||||||||||||||||||||||||||||||||||
| Ruth Etting singles chronology | ||
|---|---|---|
| Beloved (1928 • 150 pts) | Happy Days and Lonely Nights (1928 • 163 pts) | Keep Sweeping Cobwebs Off the Moon (1928 • 163 pts) |
| Ruth Etting singles by points | ||
|---|---|---|
| My Blackbirds are Bluebirds Now (12/1928 • 163 pts) | Happy Days and Lonely Nights (1928 • 163 pts) | What Wouldn't I Do for That Man (1929 • 165 pts) |
| Song versions | |||
|---|---|---|---|
| 1928 • Ruth Etting | |||
| 1954 • The Fontane Sisters • Happy Days and Lonely Nights | |||
| 1955 • Suzi Miller & the Johnston Brothers • Happy Days and Lonely Nights | |||
| 1955 • Frankie Vaughan • Happy Days and Lonely Nights | |||
| 1955 • Ruby Murray • Happy Days and Lonely Nights | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 15h19:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |