Missouri Waltz: The Victor Military BandDate: 07/1916 Comment: [Victor 18026] written by John Valentine Eppel & J. R. Shannon
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| The Victor Military Band singles chronology | ||
|---|---|---|
| Stop, Look, and Listen (Medley) (03/1916 • 146 pts) | Missouri Waltz (07/1916 • 267 pts) | Poor Butterfly (02/1917 • 371 pts) |
| The Victor Military Band singles by points | ||
|---|---|---|
| Alexander's Ragtime Band (01/1912 • 260 pts) | Missouri Waltz (07/1916 • 267 pts) | Madelon (04/1919 • 279 pts) |
| Song versions | |||
|---|---|---|---|
| 1916 • The Victor Military Band | |||
| 1916 • Prince's Orchestra • Missouri Waltz | |||
| 1916 • The Jaudas' Society Orchestra • Missouri Waltz | |||
| 1917 • Elsie Baker • Hush-a-Bye Ma Baby (The Missouri Waltz) | |||
| 1917 • Henry Burr & Albert Campbell • Hush-a-Bye Ma Baby (The Missouri Waltz) | |||
| 1918 • Earl Fuller's Novelty Orchestra • Missouri Waltz | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h07:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |