Someday (You'll Want Me to Want You): Della ReeseDate: 03/1960 From: Della Comment: [RCA 47-7683] written by Jimmie Hodges
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Della Reese singles chronology | ||
|---|---|---|
| Not One Minute More (12/1959 • 79 pts) | Someday (You'll Want Me to Want You) (03/1960 • 14 pts) | And Now (09/1960 • 11 pts) |
| Della Reese singles by points | ||
|---|---|---|
| After Loving You (07/1965 • 12 pts) | Someday (You'll Want Me to Want You) (03/1960 • 14 pts) | And That Reminds Me (08/1957 • 73 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Elton Britt • Someday | |||
| 1946 • Hoosier Hot Shots and Sally Foster • Someday (You'll Want Me to Want You) | |||
| 1946 • Gene Autry • Someday You'll Want Me to Want You | |||
| 1949 • Vaughn Monroe • Someday | |||
| 1949 • The Mills Brothers • Someday (You'll Want Me to Want You) | |||
| 1958 • Jodie Sands • Someday (You'll Want Me to Want You) | |||
| 1958 • Ricky Nelson • Someday | |||
| 1960 • Della Reese | |||
| 1960 • Brook Benton • Someday (You'll Want Me to Want You) | |||
| 1964 • Patsy Cline • Someday You'll Want Me to Want You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 20h11:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |