Yes Sir, That's My Baby: Blossom SeeleyDate: 09/1925 Comment: [Columbia 386] written by Walter Donaldson & Gus Kahn
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blossom Seeley singles chronology | ||
|---|---|---|
| Alabamy Bound (05/1925 • 337 pts) | Yes Sir, That's My Baby (09/1925 • 337 pts) | Spanish Shawl (08/1926 • 151 pts) |
| Blossom Seeley singles by points | ||
|---|---|---|
| Way Down Yonder in New Orleans (02/1923 • 236 pts) | Yes Sir, That's My Baby (09/1925 • 337 pts) | Alabamy Bound (05/1925 • 337 pts) |
| Song versions | |||
|---|---|---|---|
| 1925 • Gene Austin • Yes Sir! That's My Baby | |||
| 1925 • Blossom Seeley | |||
| 1925 • Ace Brigode & His Virginians • Yes Sir! That's My Baby | |||
| 1925 • Ben Bernie & His Orchestra • Yes Sir, That's My Baby | |||
| 1925 • The Coon-Sanders Orchestra • Yes Sir, That's My Baby | |||
| 1956 • The Sensations • Yes Sir That's My Baby | |||
| 1960 • Ricky Nelson • Yes Sir, That's My Baby | |||
| 1968 • Julius Wechter & the Baja Marimba Band • Yes Sir, That's My Baby | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 12h05:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |