Hush-a-Bye Ma Baby (The Missouri Waltz): Elsie BakerDate: 03/1917 Comment: [Victor 18214] written by John Valentine Eppel & J. R. Shannon
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elsie Baker singles chronology | ||
|---|---|---|
| There's a Broken Heart for Every Light on Broadway (05/1916 • 208 pts) | Hush-a-Bye Ma Baby (The Missouri Waltz) (03/1917 • 370 pts) | For You a Rose (08/1917 • 229 pts) |
| Elsie Baker singles by points | ||
|---|---|---|
| Daddy Has a Sweetheart and Mother is Her Name (05/1913 • 327 pts) | Hush-a-Bye Ma Baby (The Missouri Waltz) (03/1917 • 370 pts) | I Love You Truly (08/1912 • 380 pts) |
| Song versions | |||
|---|---|---|---|
| 1916 • The Victor Military Band • Missouri Waltz | |||
| 1916 • Prince's Orchestra • Missouri Waltz | |||
| 1916 • The Jaudas' Society Orchestra • Missouri Waltz | |||
| 1917 • Elsie Baker | |||
| 1917 • Henry Burr & Albert Campbell • Hush-a-Bye Ma Baby (The Missouri Waltz) | |||
| 1918 • Earl Fuller's Novelty Orchestra • Missouri Waltz | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h38:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |