My Blue Heaven: Gene AustinDate: 1927 Comment: [Victor 20964] written by Walter Donaldson & George A. Whiting
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Austin singles chronology | ||
|---|---|---|
| I've Got the Girl (1927 • 163 pts) | My Blue Heaven (1927 • 384 pts) | One Sweet Letter from You (1927 • 125 pts) |
| Gene Austin singles by points | ||
|---|---|---|
| Carolina Moon (1929 • 383 pts) | My Blue Heaven (1927 • 384 pts) | Yes Sir! That's My Baby (08/1925 • 395 pts) |
| Song versions | |||
|---|---|---|---|
| 1927 • Gene Austin | |||
| 1927 • Paul Whiteman & His Orchestra • My Blue Heaven | |||
| 1927 • Don Voorhees & His Orchestra • My Blue Heaven | |||
| 1928 • Nick Lucas • My Blue Heaven | |||
| 1928 • Seger Ellis & His Orchestra • My Blue Heaven | |||
| 1956 • Fats Domino • My Blue Heaven | |||
| 1961 • Frank Sinatra • My Blue Heaven | |||
| 1961 • Duane Eddy • My Blue Heaven | |||
| 1979 • Mac Wiseman & Woody Herman • My Blue Heaven | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h05:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |