Lonesome Road: Gene AustinDate: 1928 Comment: [Victor 21098] written by Nathaniel Shilkret & Gene Austin
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Austin singles chronology | ||
|---|---|---|
| Just Like a Melody Out of the Sky (1928 • 234 pts) | Lonesome Road (1928 • 150 pts) | Memories of France (1928 • 214 pts) |
| Gene Austin singles by points | ||
|---|---|---|
| Old Pals Are the Best Pals After All (1928 • 150 pts) | Lonesome Road (1928 • 150 pts) | I've Got a Feeling I'm Falling (1929 • 151 pts) |
| Song versions | |||
|---|---|---|---|
| 1928 • Gene Austin | |||
| 1929 • Nat Shilkret & the Victor Orchestra • The Lonesome Road | |||
| 1930 • Ted Lewis & His Band • The Lonesome Road | |||
| 1939 • Bing Crosby • The Lonesome Road | |||
| 1961 • Don Shirley • Lonesome Road | |||
| 1967 • The Four Seasons • Lonesome Road | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h01:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |