Blue Skies: George Olsen and His OrchestraDate: 1927 Comment: [Victor 20455] written by Irving Berlin
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Olsen and His Orchestra singles chronology | ||
|---|---|---|
| At Sundown (When Love is Calling Me Home) (1927 • 376 pts) | Blue Skies (1927 • 324 pts) | Do-Do-Do (1927 • 234 pts) |
| George Olsen and His Orchestra singles by points | ||
|---|---|---|
| The Girl Friend (08/1926 • 277 pts) | Blue Skies (1927 • 324 pts) | Horses (06/1926 • 328 pts) |
| Song versions | |||
|---|---|---|---|
| 1927 • George Olsen and His Orchestra | |||
| 1927 • Harry Richman • Blue Skies | |||
| 1927 • Johnny Marvin & Ed Smalle • Blue Skies | |||
| 1927 • Vaughn De Leath • Blue Skies | |||
| 1927 • Vincent Lopez & His Orchestra • Blue Skies | |||
| 1946 • Benny Goodman and His Orchestra • Blue Skies | |||
| 1946 • Count Basie • Blue Skies | |||
| 1978 • Willie Nelson • Blue Skies | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h41:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |