The Star-Spangled Banner: The Gilmore's BandDate: 07/1892 Comment: [New Jersey (No Number)] written by John Stafford Smith & Francis Scott Key
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Gilmore's Band singles chronology | ||
|---|---|---|
| Volunteers' March (02/1892 • 101 pts) | The Star-Spangled Banner (07/1892 • 101 pts) | Selections from Florodora (05/1901 • 81 pts) |
| The Gilmore's Band singles by points | ||
|---|---|---|
| Selections from Florodora (05/1901 • 81 pts) | The Star-Spangled Banner (07/1892 • 101 pts) | Volunteers' March (02/1892 • 101 pts) |
| Song versions | |||
|---|---|---|---|
| 1892 • The Gilmore's Band | |||
| 1916 • Prince's Orchestra • The Star-Spangled Banner | |||
| 1917 • John McCormack • The Star-Spangled Banner | |||
| 1968 • José Feliciano • The Star-Spangled Banner | |||
| 1996 • Ricochet • The Star-Spangled Banner | |||
| 2001 • Faith Hill • The Star-Spangled Banner | |||
| 2012 • The Band Perry • The Star Spangled Banner | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h44:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |