On the Beach at Bali Bali: Henry Allen & His OrchestraDate: 1936 Comment: written by Al Sherman, Abner Silver & Jack Maskill
| |||||||||||||||||||||||||||||||||||||||||||||||
| Henry Allen & His Orchestra singles chronology | ||
|---|---|---|
| Midnight Blue (1936 • 112 pts) | On the Beach at Bali Bali (1936 • 95 pts) | When Did You Leave Heaven? (1936 • 105 pts) |
| Henry Allen & His Orchestra singles by points | ||
|---|---|---|
| I Wish I Were Twins (1934 • 85 pts) | On the Beach at Bali Bali (1936 • 95 pts) | Here's Love in Your Eyes (1937 • 99 pts) |
| Song versions | |||
|---|---|---|---|
| 1936 • Henry Allen & His Orchestra | |||
| 1936 • Leo Reisman and His Orchestra • On the Beach at Bali Bali | |||
| 1936 • Shep Fields and His Rippling Rhythm • On the Beach at Bali Bali | |||
| 1936 • Tommy Dorsey and His Orchestra • On the Beach at Bali Bali | |||
| 1936 • Connee Boswell • On the Beach at Bali-Bali | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h03:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |