Organ Grinder's Swing: The Hudson-DeLange OrchestraDate: 1936 Comment: written by Will Hudson, Mitchell Parish & Irving Mills
| |||||||||||||||||||||||||||||||||||||||||||||||
| The Hudson-DeLange Orchestra singles chronology | ||
|---|---|---|
| Organ Grinder's Swing (1936 • 159 pts) | How Was I to Know? (1937 • 105 pts) | |
| The Hudson-DeLange Orchestra singles by points | ||
|---|---|---|
| Yours and Mine (1937 • 135 pts) | Organ Grinder's Swing (1936 • 159 pts) | |
| Song versions | |||
|---|---|---|---|
| 1936 • Frank Froeba & His Swing Band • Organ Grinder's Swing | |||
| 1936 • Jimmie Lunceford and His Orchestra • Organ Grinder's Swing | |||
| 1936 • Tempo King & His Kings of Tempo • Organ Grinder's Swing | |||
| 1936 • The Hudson-DeLange Orchestra | |||
| 1953 • The Four Aces • Organ Grinder's Swing | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 21h17:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |