Shine On, Harvest Moon: Kate SmithDate: 04/1933 Comment: [Columbia 36674] written by Nora Bayes & Jack Norworth
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kate Smith singles chronology | ||
|---|---|---|
| Too Late (1932 • 162 pts) | Shine On, Harvest Moon (04/1933 • 97 pts) | Bei Mir Bist Du Schoen (1938 • 112 pts) |
| Kate Smith singles by points | ||
|---|---|---|
| I'm Stepping Out with a Memory To-Night (08/1940 • 86 pts) | Shine On, Harvest Moon (04/1933 • 97 pts) | Kate Smith Presents a Memory Program (1932 • 101 pts) |
| Song versions | |||
|---|---|---|---|
| 1909 • Harry Macdonough & Elise Stevenson • Shine On, Harvest Moon | |||
| 1909 • Ada Jones & Billy Murray • Shine On, Harvest Moon | |||
| 1909 • Frank Stanley & Henry Burr • Shine On, Harvest Moon | |||
| 1909 • Bob Roberts • Shine On, Harvest Moon | |||
| 1910 • Arthur Pryor's Band • Shine On, Harvest Moon | |||
| 1931 • Ethel Waters • Shine On, Harvest Moon | |||
| 1933 • Kate Smith | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h42:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |