God Bless America: Kate SmithDate: 1939 Comment: written by Irving Berlin
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kate Smith singles chronology | ||
|---|---|---|
| Bei Mir Bist Du Schoen (1938 • 112 pts) | God Bless America (1939 • 146 pts) | The Last Time I Saw Paris (01/1940 • 174 pts) |
| Kate Smith singles by points | ||
|---|---|---|
| That's Why Darkies Were Born (1931 • 130 pts) | God Bless America (1939 • 146 pts) | Snuggled on Your Shoulder (1932 • 149 pts) |
| Song versions | |||
|---|---|---|---|
| 1939 • Bing Crosby • God Bless America | |||
| 1939 • Kate Smith | |||
| 1940 • Kate Smith | |||
| 1959 • Connie Francis • God Bless America | |||
| 2001 • Céline Dion • God Bless America | |||
| 2001 • LeAnn Rimes • God Bless America | |||
| 2001 • Daniel Rodriguez • God Bless America | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h48:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |