Marie: Nat Shilkret & the Victor OrchestraDate: 1929 Comment: [Victor 21746] written by Irving Berlin
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nat Shilkret & the Victor Orchestra singles chronology | ||
|---|---|---|
| Love Me (1929 • 260 pts) | Marie (1929 • 165 pts) | One Kiss (1929 • 216 pts) |
| Nat Shilkret & the Victor Orchestra singles by points | ||
|---|---|---|
| Why Do I Love You? (1928 • 163 pts) | Marie (1929 • 165 pts) | Delishious (1932 • 175 pts) |
| Song versions | |||
|---|---|---|---|
| 1929 • Franklyn Baur • Marie | |||
| 1929 • Nat Shilkret & the Victor Orchestra | |||
| 1929 • Rudy Vallée & His Connecticut Yankees • Marie | |||
| 1937 • Tommy Dorsey and His Orchestra • Marie | |||
| 1938 • Tommy Dorsey and His Orchestra • Marie | |||
| 1953 • The Four Tunes • Marie | |||
| 1965 • The Bachelors • Marie | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 14h36:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |