Together: Paul Whiteman & His OrchestraDate: 1928 Comment: [Victor 35883] written by Ray Henderson, Buddy DeSylva & Lew Brown
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Whiteman & His Orchestra singles chronology | ||
|---|---|---|
| The Man I Love (1928 • 115 pts) | Together (1928 • 376 pts) | Washboard Blues (1928 • 101 pts) |
| Paul Whiteman & His Orchestra singles by points | ||
|---|---|---|
| My Blue Heaven (1927 • 375 pts) | Together (1928 • 376 pts) | Ramona (1928 • 376 pts) |
| Song versions | |||
|---|---|---|---|
| 1928 • Cliff Edwards • Together | |||
| 1928 • Nick Lucas • Together | |||
| 1928 • Paul Whiteman & His Orchestra | |||
| 1944 • Guy Lombardo and His Royal Canadians • Together | |||
| 1944 • Dick Haymes and Helen Forrest • Together | |||
| 1944 • Dinah Shore • Together | |||
| 1961 • Connie Francis • Together | |||
| 1964 • P.J. Proby • Together | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h23:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |