Lady of Spain: Ray Noble and His OrchestraDate: 1931 Comment: written by Robert Hargreaves, Tolchard Evans, Stanley J. Damerell & Henry Tilsley
| |||||||||||||||||||||||||||||||||||||||||||||||
| Ray Noble and His Orchestra singles chronology | ||
|---|---|---|
| Lady of Spain (1931 • 231 pts) | Hold My Hand (1932 • 232 pts) | |
| Ray Noble and His Orchestra singles by points | ||
|---|---|---|
| Clouds (1935 • 228 pts) | Lady of Spain (1931 • 231 pts) | Lights of Paris (1932 • 232 pts) |
| Song versions | |||
|---|---|---|---|
| 1931 • Ray Noble and His Orchestra | |||
| 1949 • Ray Noble and His Orchestra | |||
| 1952 • Eddie Fisher • Lady of Spain | |||
| 1952 • Les Paul • Lady of Spain | |||
| 1976 • Ray Stevens • Lady of Spain | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h43:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |