Tiger Rag: Ray Noble and His OrchestraDate: 1934 Comment: written by The Original Dixieland Jass Band
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Noble and His Orchestra singles chronology | ||
|---|---|---|
| The Very Thought of You (1934 • 367 pts) | Tiger Rag (1934 • 208 pts) | Who Walks in When I Walk Out? (1934 • 112 pts) |
| Ray Noble and His Orchestra singles by points | ||
|---|---|---|
| Alexander's Ragtime Band (1938 • 207 pts) | Tiger Rag (1934 • 208 pts) | Clouds (1935 • 228 pts) |
| Song versions | |||
|---|---|---|---|
| 1918 • The Original Dixieland Jazz Band • Tiger Rag | |||
| 1922 • Ethel Waters • Tiger Rag | |||
| 1923 • Ted Lewis & His Band • Tiger Rag | |||
| 1927 • Ted Lewis & His Band • Tiger Rag | |||
| 1931 • The Mills Brothers • Tiger Rag | |||
| 1934 • Ray Noble and His Orchestra | |||
| 1952 • Les Paul & Mary Ford • Tiger Rag | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h39:08 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |