Tiger Rag: Ted Lewis & His BandDate: 1927 Comment: [Columbia 770] written by The Original Dixieland Jass Band
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ted Lewis & His Band singles chronology | ||
|---|---|---|
| The Memphis Blues (1927 • 163 pts) | Tiger Rag (1927 • 150 pts) | A Good Man Is Hard to Find (1928 • 177 pts) |
| Ted Lewis & His Band singles by points | ||
|---|---|---|
| All Aboard for Dreamland, Baby (1933 • 141 pts) | Tiger Rag (1927 • 150 pts) | Is Everybody Happy Now? (1928 • 150 pts) |
| Song versions | |||
|---|---|---|---|
| 1918 • The Original Dixieland Jazz Band • Tiger Rag | |||
| 1922 • Ethel Waters • Tiger Rag | |||
| 1923 • Ted Lewis & His Band | |||
| 1927 • Ted Lewis & His Band | |||
| 1931 • The Mills Brothers • Tiger Rag | |||
| 1934 • Ray Noble and His Orchestra • Tiger Rag | |||
| 1952 • Les Paul & Mary Ford • Tiger Rag | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h35:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |