The Lonesome Road: Ted Lewis & His BandDate: 1930 Comment: written by Nathaniel Shilkret & Gene Austin
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ted Lewis & His Band singles chronology | ||
|---|---|---|
| San (1930 • 100 pts) | The Lonesome Road (1930 • 279 pts) | Three O'Clock in the Morning (1930 • 330 pts) |
| Ted Lewis & His Band singles by points | ||
|---|---|---|
| Where'd You Get Those Eyes? (09/1926 • 277 pts) | The Lonesome Road (1930 • 279 pts) | Everybody Step (02/1922 • 279 pts) |
| Song versions | |||
|---|---|---|---|
| 1928 • Gene Austin • Lonesome Road | |||
| 1929 • Nat Shilkret & the Victor Orchestra • The Lonesome Road | |||
| 1930 • Ted Lewis & His Band | |||
| 1939 • Bing Crosby • The Lonesome Road | |||
| 1961 • Don Shirley • Lonesome Road | |||
| 1967 • The Four Seasons • Lonesome Road | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 10h35:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |