Dinah: Ted Lewis & His BandDate: 1930 Comment: written by Harry Akst, Sam M. Lewis & Joe Young
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ted Lewis & His Band singles chronology | ||
|---|---|---|
| Aunt Hagar's Blues (1930 • 218 pts) | Dinah (1930 • 180 pts) | Homemade Sunshine (1930 • 121 pts) |
| Ted Lewis & His Band singles by points | ||
|---|---|---|
| Georgette (11/1922 • 180 pts) | Dinah (1930 • 180 pts) | Have You Ever Been Lonely? (1933 • 181 pts) |
| Song versions | |||
|---|---|---|---|
| 1926 • The Revelers • Dinah | |||
| 1926 • Ethel Waters • Dinah | |||
| 1926 • Cliff Edwards • Dinah | |||
| 1926 • Fletcher Henderson & His Orchestra • Dinah | |||
| 1930 • Ted Lewis & His Band | |||
| 1932 • Bing Crosby and The Mills Brothers • Dinah | |||
| 1935 • Boswell Sisters • Dinah | |||
| 1936 • Fats Waller • Dinah | |||
| 1946 • Sam Donahue and His Orchestra • Dinah | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h05:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |