Nola: Tommy Dorsey and His OrchestraDate: 1937 Comment: written by Felix Arndt
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommy Dorsey and His Orchestra singles chronology | ||
|---|---|---|
| My Cabin of Dreams (1937 • 267 pts) | Nola (1937 • 250 pts) | Once in a While (1937 • 368 pts) |
| Tommy Dorsey and His Orchestra singles by points | ||
|---|---|---|
| If It's the Last Thing I Do (1937 • 250 pts) | Nola (1937 • 250 pts) | No Regrets (1936 • 250 pts) |
| Song versions | |||
|---|---|---|---|
| 1922 • Vincent Lopez & His Orchestra • Nola | |||
| 1922 • Carl Fenton and His Orchestra • Nola | |||
| 1937 • Tommy Dorsey and His Orchestra | |||
| 1950 • Les Paul • Nola | |||
| 1950 • Guy Lombardo and His Royal Canadians • Nola | |||
| 1959 • Billy Williams • Nola | |||
| 1959 • The Morgan Brothers • Nola | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h22:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |