Feel the Need: The Detroit EmeraldsDate: 04/1977 From: Feel the Need Comment: [re-recording: disco version] [Westbound 55401] written by Abrim Tilmon
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Detroit Emeralds singles chronology | ||
|---|---|---|
| Lee (11/1973 • 1 pts) | Feel the Need (04/1977 • 97 pts) | Let's Get Together / Turn on Lady (03/1978 • 10 pts) |
| The Detroit Emeralds singles by points | ||
|---|---|---|
| Baby Let Me Take You (In My Arms) (05/1972 • 71 pts) | Feel the Need (04/1977 • 97 pts) | You Want It, You Got It (01/1972 • 128 pts) |
| Song versions | |||
|---|---|---|---|
| 1972 • Damon Shawn • Feel the Need | |||
| 1972 • The Detroit Emeralds | |||
| 1974 • Graham Central Station • Feel the Need | |||
| 1977 • The Detroit Emeralds | |||
| 1979 • Leif Garrett • Feel the Need | |||
| 1983 • Forrest • Feel the Need in Me | |||
| 1988 • Shakin' Stevens • Feel the Need in Me | |||
| 1997 • G Nation • Feel the Need | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h16:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |